The truth of the matter is DALC exists for the sole purpose of making Humphrey Ouko enough money to launch a political career. For this reason, he loves to minimise the contact hours so he can pay the lecturers for fewer hours and keep the wage bill at a minimum. mMMH WHY ALL THIS FUSS? Compare this kind of timetable with others from any other institution of learning and see the difference.
Module: CADBM 7 | | Year:2009 | Month:5 |
---|
Day/Time | 5 - 7am | 9 - 11am | 11-1pm | 2 - 4pm | 6 - 8pm | 10 - 11pm | |
Monday | - - Read Notes | CADBM 7-Customer service II - L(3) 0- Lecture Venue | - - Assignment Part A | - - Data Collection | - - Read Magazines | - - Any Pending Work | |
Tuesday | - - Read Notes | - - Data Analysis | - - Project Documentation I | - - Project Guidance | - - Read Magazines | - - Any Pending Work | |
Wednesday | - - Read Notes | CADBM 7-Customer service II - L(3) 0- Lecture Venue | - - Library | - - Project Documentation I | - - Read Magazines | - - Any Pending Work | |
Thursday | - - Read Notes | - - Data Collection II | - - Data Analysis 2 | - - GroupWork Assignments | - - Read Magazines | - - Any Pending Work | |
Friday | - - Read Notes | | - - Project Documentation II | - - Assignment Part B | - - Read Magazines | - - Any Pending Work | |
Saturday | - - Read Notes | - - Read Notes | - - Free | - - TextBook Reference | - - Read Magazines | - - Any Pending Work | |
Sunday | - - Read Notes | - - Free | - - Free | - - Any Pending Work | - - Read Magazines | - - Any Pending Work |
0 comments:
Post a Comment